Damage Scores Reference Sheet
May 13, 2010 18:30:04 GMT -5
Post by aya on May 13, 2010 18:30:04 GMT -5
Attack | # |
Arrow Deep in Back | 9 |
Arrow Deep in Bicep | 8.5 |
Arrow Deep in Calf | 8.5 |
Arrow Deep in Chest | 9 |
Arrow Deep in Foot | 8.5 |
Arrow Deep in Forearm | 8 |
Arrow Deep in Hand | 8.5 |
Arrow Deep in Neck | 9.5 |
Arrow Deep in Rear | 8 |
Arrow Deep in Stomach | 9 |
Arrow Deep in Thigh | 8.5 |
Arrow in Back | 6.5 |
Arrow in Bicep | 6 |
Arrow in Calf | 6 |
Arrow in Cheek | 7 |
Arrow in Chest (Center) | 6.5 |
Arrow in Chest (Left) | 7.5 |
Arrow in Chest (Right) | 7 |
Arrow in Ear Cartilage | 5.5 |
Arrow in Eye | X |
Arrow in Foot | 6 |
Arrow in Forearm | 5.5 |
Arrow in Hand | 6 |
Arrow in Neck | 7 |
Arrow in Rear | 5.5 |
Arrow in Shoulder | 5.5 |
Arrow in Stomach | 6.5 |
Arrow in Thigh | 6 |
Black Eye | 3 |
Block | 0 |
Broken Jaw | 7 |
Broken Left Arm | 6.5 |
Broken Left Collar Bone | 6.5 |
Broken Left Femur | 7.5 |
Broken Left Foot | 6.5 |
Broken Left Hand | 6 |
Broken Left Knee | 7 |
Broken Left Shin | 7 |
Broken Left Wrist | 6.5 |
Broken Nose | 5.5 |
Broken Rib | 7 |
Broken Right Arm | 6.5 |
Broken Right Collar Bone | 6.5 |
Broken Right Femur | 7.5 |
Broken Right Foot | 6.5 |
Broken Right Hand | 6 |
Broken Right Knee | 7 |
Broken Right Shin | 7 |
Broken Right Wrist | 6.5 |
Broken Sternum | 7.5 |
Broken Tailbone | 6 |
Bruised Back | 2.5 |
Bruised Head | 3.5 |
Bruised Left Arm | 2 |
Bruised Left Collar Bone | 2 |
Bruised Left Femur | 3 |
Bruised Left Foot | 2 |
Bruised Left Hand | 2 |
Bruised Left Knee | 2.5 |
Bruised Left Shin | 2 |
Bruised Left Thigh | 2.5 |
Bruised Left Wrist | 2 |
Bruised Ribs | 3 |
Bruised Right Arm | 2 |
Bruised Right Collar Bone | 2 |
Bruised Right Femur | 3 |
Bruised Right Foot | 2 |
Bruised Right Hand | 2 |
Bruised Right Knee | 2.5 |
Bruised Right Shin | 2 |
Bruised Right Thigh | 2.5 |
Bruised Right Wrist | 2 |
Crushed Skull | X |
Deep Gash across Neck | 10 |
Deep Gash on Back | 8.5 |
Deep Gash on Back of Head | 9 |
Deep Gash on Bicep | 8 |
Deep Gash on Calf | 8 |
Deep Gash on Cheek | 8.5 |
Deep Gash on Chest | 9.5 |
Deep Gash on Foot | 7.5 |
Deep Gash on Forearm | 7.5 |
Deep Gash on Forehead | 9 |
Deep Gash on Hand | 7.5 |
Deep Gash on Left Bicep | 8 |
Deep Gash on Left Calf | 8 |
Deep Gash on Left Forearm | 8 |
Deep Gash on Left Thigh | 8 |
Deep Gash on Neck | 10 |
Deep Gash on Rear | 7.5 |
Deep Gash on Right Bicep | 8 |
Deep Gash on Right Calf | 8 |
Deep Gash on Right Forearm | 8 |
Deep Gash on Right Thigh | 8 |
Deep Gash on Shoulder | 8 |
Deep Gash on Stomach | 9 |
Deep Gash on Thigh | 8 |
Deflected | 0 |
Fat Lip | 1.5 |
Gash/Bruised Left Arm | 3 |
Gash/Bruised Left Collar Bone | 3 |
Gash/Bruised Left Femur | 4 |
Gash/Bruised Left Foot | 3 |
Gash/Bruised Left Hand | 3 |
Gash/Bruised Left Knee | 3.5 |
Gash/Bruised Left Shin | 3 |
Gash/Bruised Left Wrist | 3 |
Gash/Bruised Right Arm | 3 |
Gash/Bruised Right Collar Bone | 3 |
Gash/Bruised Right Femur | 4 |
Gash/Bruised Right Foot | 3 |
Gash/Bruised Right Hand | 3 |
Gash/Bruised Right Knee | 3.5 |
Gash/Bruised Right Shin | 3 |
Gash/Bruised Right Wrist | 3 |
Knife Deep in Back | 9 |
Knife Deep in Bicep | 8.5 |
Knife Deep in Calf | 8.5 |
Knife Deep in Chest | 9 |
Knife Deep in Foot | 8.5 |
Knife Deep in Forearm | 8 |
Knife Deep in Hand | 8.5 |
Knife Deep in Neck | 9.5 |
Knife Deep in Rear | 8 |
Knife Deep in Stomach | 9 |
Knife Deep in Thigh | 8.5 |
Knife in Back | 6.5 |
Knife in Bicep | 6 |
Knife in Calf | 6 |
Knife in Cheek | 7 |
Knife in Chest (Center) | 6.5 |
Knife in Chest (Left) | 7.5 |
Knife in Chest (Right) | 7 |
Knife in Ear Cartilage | 5.5 |
Knife in Eye | X |
Knife in Foot | 6 |
Knife in Forearm | 5.5 |
Knife in Hand | 6 |
Knife in Rear | 5.5 |
Knife in Shoulder | 5.5 |
Knife in Stomach | 6.5 |
Knife in Thigh | 6 |
Knocked Backwards | 0.5 |
Knocked Unconscious | X |
Miss | 0 |
Miss (Arrow Broken) | 0 |
Miss (Knife Lost) | 0 |
Miss (Lost Projectile) | 0 |
Severed Finger on Left Hand | 8.5 |
Severed Finger on Right Hand | 8.5 |
Severed Left Arm at shoulder | 10 |
Severed Left Calf at knee | 9.5 |
Severed Left Ear | 8 |
Severed Left Foot at ankle | 9 |
Severed Left Forearm at elbow | 9.5 |
Severed Left Hand at wrist | 9 |
Severed Left Leg at hip | 10 |
Severed Right Arm at shoulder | 10 |
Severed Right Calf at knee | 9.5 |
Severed Right Ear | 8 |
Severed Right Foot at ankle | 9 |
Severed Right Forearm at elbow | 9.5 |
Severed Right Hand at wrist | 9 |
Severed Right Leg at hip | 10 |
Severed Thumb on Left Hand | 8.5 |
Severed Thumb on Right Hand | 8.5 |
Shallow Cut on Back | 4 |
Shallow Cut on Back of Head | 4.5 |
Shallow Cut on Bicep | 3.5 |
Shallow Cut on Calf | 3.5 |
Shallow Cut on Cheek | 3.5 |
Shallow Cut on Chest | 4 |
Shallow Cut on Foot | 3 |
Shallow Cut on Forearm | 3 |
Shallow Cut on Forehead | 4.5 |
Shallow Cut on Hand | 3 |
Shallow Cut on Left Bicep | 3.5 |
Shallow Cut on Left Calf | 3.5 |
Shallow Cut on Left Forearm | 3.5 |
Shallow Cut on Left Hip | 3.5 |
Shallow Cut on Left Shoulder | 3.5 |
Shallow Cut on Left Thigh | 3.5 |
Shallow Cut on Neck | 4 |
Shallow Cut on Rear | 3 |
Shallow Cut on Right Bicep | 3.5 |
Shallow Cut on Right Calf | 3.5 |
Shallow Cut on Right Forearm | 3.5 |
Shallow Cut on Right Hip | 3.5 |
Shallow Cut on Right Shoulder | 3.5 |
Shallow Cut on Right Thigh | 3.5 |
Shallow Cut on Shoulder | 3.5 |
Shallow Cut on Stomach | 4 |
Shallow Cut on Thigh | 3.5 |
Stabbed in Back | 9 |
Stabbed in Bicep | 8.5 |
Stabbed in Calf | 8.5 |
Stabbed in Chest | 9.5 |
Stabbed in Eye | X |
Stabbed in Foot | 8 |
Stabbed in Forearm | 8.5 |
Stabbed in Hand | 8 |
Stabbed in Neck | X |
Stabbed in Stomach | 9.5 |
Stabbed in Thigh | 8.5 |
Swollen Left Cheek | 1.5 |
Swollen Right Cheek | 1.5 |
Thrown to Ground | 0.5 |
Tripped | 0.5 |
Two Broken Ribs | 7.5 |
Two Severed Fingers on Left Hand | 9 |
Two Severed Fingers on Right Hand | 9 |
Damage Multiplier Table
(i = damage score for hit)
Severity A (damage score for hit is between 4 and 5.5)
Number of Hits | Added |
2 | 1/4(i) |
3 | 1/2(i) |
4 | i |
5 | 3/2(i) |
x, where x is greater than 2 | [(x-2)/2]i |
Severity B (damage score for hit is 6 or greater)
Number of Hits | Added |
2 | i |
3 | 2i |
x | (x-1)i |
Time Delay Damage Table
No Severity Ranking/Severity A (damage score for hit is less than 6)
Turn after hit received | Added |
7 | 0.5 |
9 | 0.5 |
11 | 0.5 |
12 | 0.5 |
13 | 0.5 |
etc | 0.5 |
Severity B (damage score for hit is greater than or equal to 6)
Turn after hit received | Added |
3 | 1 |
5 | 1 |
7 | 1 |
8 | 1 |
9 | 1 |
10 | 1 |
11 | 2 |
12 | 2 |
etc | 2 |